<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cyst vs Egg vs Follicle: Clearing up the confusion</title>
	<atom:link href="http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/</link>
	<description>The inside view from a reproductive endocrinologist</description>
	<lastBuildDate>Tue, 15 May 2012 12:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dandelion</title>
		<link>http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/comment-page-2/#comment-347590</link>
		<dc:creator>Dandelion</dc:creator>
		<pubDate>Thu, 10 May 2012 10:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/#comment-347590</guid>
		<description>This was super helpful and very well explained. Thanks!</description>
		<content:encoded><![CDATA[<p>This was super helpful and very well explained. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianna</title>
		<link>http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/comment-page-2/#comment-347502</link>
		<dc:creator>Dianna</dc:creator>
		<pubDate>Fri, 13 Apr 2012 19:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/#comment-347502</guid>
		<description>I am almost 42, no children yet.  we have been actively trying for about 6 months.  In January 2012 my progesterone level on day 23 was 12 with no drugs and no pregnancy, Feb was my first round of clomid 50mg and day 21 progesterone was a very disappointing 6.5.  March was my 2nd round of clomid and my Dr upped my dosage to 100mg day 3-8, I received my LH surge on day 14, on day 19 I started with lower back soreness and alot of fullness in my stomach so I was excited as I hoped that it was early signs of implementation.  On day 21 I went for my progesterone test and they did an ultrasound which showed a cyst of approx 4.35cm on my left ovary, the next day I received my progesterone level and it was 29.6.   The woman who did the ultrasound said that there was fluid present around the outside of the cyst and that  could mean that there were 2 follicles for this cycle and one could have released the egg and the other could have formed the cyst.  Is that possible?  Today is my 10 day past ovulation and the pregnance test is negative.  Is there any possibility that the high progesterone level could be the result of 2 follicles and that even though I have this rather large cyst, could I still be pregnant this cycle?    

</description>
		<content:encoded><![CDATA[<p>I am almost 42, no children yet.  we have been actively trying for about 6 months.  In January 2012 my progesterone level on day 23 was 12 with no drugs and no pregnancy, Feb was my first round of clomid 50mg and day 21 progesterone was a very disappointing 6.5.  March was my 2nd round of clomid and my Dr upped my dosage to 100mg day 3-8, I received my LH surge on day 14, on day 19 I started with lower back soreness and alot of fullness in my stomach so I was excited as I hoped that it was early signs of implementation.  On day 21 I went for my progesterone test and they did an ultrasound which showed a cyst of approx 4.35cm on my left ovary, the next day I received my progesterone level and it was 29.6.   The woman who did the ultrasound said that there was fluid present around the outside of the cyst and that  could mean that there were 2 follicles for this cycle and one could have released the egg and the other could have formed the cyst.  Is that possible?  Today is my 10 day past ovulation and the pregnance test is negative.  Is there any possibility that the high progesterone level could be the result of 2 follicles and that even though I have this rather large cyst, could I still be pregnant this cycle?    </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimple</title>
		<link>http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/comment-page-2/#comment-342853</link>
		<dc:creator>Dimple</dc:creator>
		<pubDate>Tue, 21 Feb 2012 04:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/#comment-342853</guid>
		<description>i was given Letroz 2.5 mg from the 1st day to 10th day when i started bleeding. I was started with regular follicle study from day 11. My follicle size reached 20mm on day 13 and i was given injection HCG for rupture. today is day16 and my follicle size has reached 23mm but it has still not ruptured. My doctor advised to give me another shot of HCG Injection for rupture. i just wanted to know if my follicle does not rupture is it possible even then i can concieve and be pregnant.</description>
		<content:encoded><![CDATA[<p>i was given Letroz 2.5 mg from the 1st day to 10th day when i started bleeding. I was started with regular follicle study from day 11. My follicle size reached 20mm on day 13 and i was given injection HCG for rupture. today is day16 and my follicle size has reached 23mm but it has still not ruptured. My doctor advised to give me another shot of HCG Injection for rupture. i just wanted to know if my follicle does not rupture is it possible even then i can concieve and be pregnant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gagan</title>
		<link>http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/comment-page-2/#comment-340822</link>
		<dc:creator>Gagan</dc:creator>
		<pubDate>Sun, 19 Feb 2012 04:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/#comment-340822</guid>
		<description>Awesome information under one roof...... Thanks</description>
		<content:encoded><![CDATA[<p>Awesome information under one roof&#8230;&#8230; Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IVF-MD</title>
		<link>http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/comment-page-2/#comment-285191</link>
		<dc:creator>IVF-MD</dc:creator>
		<pubDate>Tue, 27 Dec 2011 11:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/#comment-285191</guid>
		<description>Three months is a long time if they indeed are the exact same cysts. Has your doctor discussed the possibility of surgery or at least taking birth control pills?</description>
		<content:encoded><![CDATA[<p>Three months is a long time if they indeed are the exact same cysts. Has your doctor discussed the possibility of surgery or at least taking birth control pills?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Fouzia Kashif</title>
		<link>http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/comment-page-2/#comment-280869</link>
		<dc:creator>Mrs Fouzia Kashif</dc:creator>
		<pubDate>Mon, 19 Dec 2011 20:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/#comment-280869</guid>
		<description>i have multiple unrupture follicles seen in left ovary.largest measuring 2.8*2.5 cm , 2.5*1.4 am and 1.9*1.5 cm since last three month in sonographpy are same plz help me is it chance to treat it thanks</description>
		<content:encoded><![CDATA[<p>i have multiple unrupture follicles seen in left ovary.largest measuring 2.8*2.5 cm , 2.5*1.4 am and 1.9*1.5 cm since last three month in sonographpy are same plz help me is it chance to treat it thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shazia</title>
		<link>http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/comment-page-2/#comment-271285</link>
		<dc:creator>Shazia</dc:creator>
		<pubDate>Mon, 05 Dec 2011 07:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/#comment-271285</guid>
		<description>Thanks for sharing this. Its very informative article. I was confused between these three and now i have clear concept. I am suffering from POLY-CYSTIC OVARY. It was recently diagnosed. I have very less bleeding, hardly a day or two and that too very less. I had the scanning done twice. AT first they said I have it and later they said don&#039;t. But still the flow is not good and I have not been able to conceive. Could you pls guide me how to go ahead on this?!!

Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this. Its very informative article. I was confused between these three and now i have clear concept. I am suffering from POLY-CYSTIC OVARY. It was recently diagnosed. I have very less bleeding, hardly a day or two and that too very less. I had the scanning done twice. AT first they said I have it and later they said don&#8217;t. But still the flow is not good and I have not been able to conceive. Could you pls guide me how to go ahead on this?!!</p>
<p>Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/comment-page-2/#comment-232116</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Wed, 05 Oct 2011 17:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/#comment-232116</guid>
		<description>I did scan showed left ovary has follicle 36*29  and rt 20*19 endometrium 16mm my cycle is 21 days help please am on clomid</description>
		<content:encoded><![CDATA[<p>I did scan showed left ovary has follicle 36*29  and rt 20*19 endometrium 16mm my cycle is 21 days help please am on clomid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda</title>
		<link>http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/comment-page-2/#comment-213296</link>
		<dc:creator>Rhonda</dc:creator>
		<pubDate>Mon, 19 Sep 2011 18:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/#comment-213296</guid>
		<description>Hello, I am on CD 14....I took Femara on CD 3-7 (Sept 8th-12th) I went for a follie scan today and my RE said my lining was thin and looked great, said I had a follie measuring at 26mm and I should ovulate today or tomorrow, I go back in a week for a progesterone blood test to see if I ovulated good...from what I have been reading on google, 26 is too big and could be a cyst instead? is that correct? I did have a baseline scan before I started Femara and he said everything looked good for this cycle,,,,his words today was &quot;everything looks excellent in there&quot; but after coming home and reading about it...I get the impression that 26mm isnt good....

(I do have PCOS and have been trying to conceive for 3 years, conceived last year on first cycle of Clomid (50mg) and lost the baby at 7 weeks)</description>
		<content:encoded><![CDATA[<p>Hello, I am on CD 14&#8230;.I took Femara on CD 3-7 (Sept 8th-12th) I went for a follie scan today and my RE said my lining was thin and looked great, said I had a follie measuring at 26mm and I should ovulate today or tomorrow, I go back in a week for a progesterone blood test to see if I ovulated good&#8230;from what I have been reading on google, 26 is too big and could be a cyst instead? is that correct? I did have a baseline scan before I started Femara and he said everything looked good for this cycle,,,,his words today was &#8220;everything looks excellent in there&#8221; but after coming home and reading about it&#8230;I get the impression that 26mm isnt good&#8230;.</p>
<p>(I do have PCOS and have been trying to conceive for 3 years, conceived last year on first cycle of Clomid (50mg) and lost the baby at 7 weeks)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niamh</title>
		<link>http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/comment-page-2/#comment-197089</link>
		<dc:creator>Niamh</dc:creator>
		<pubDate>Tue, 30 Aug 2011 13:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/#comment-197089</guid>
		<description>Hi I have been tested for pcos, underactive thyroid and all come back neg.
Been trying for 6 months and first child I fell pregnant first time.
Drs won&#039;t help in Australia until it&#039;s been 12months.
Had an ultrasound which said the the uterus was normal, and gave measurement of right ovary 5.9c the left ovary measures 8.5cc containing multiple small follicles measuring up to 10mm.
Are the size of my ovaries normal? And should both ovaries contain follicles? Can u still fall pregnant if only one ovary has the follicles?  Any info would be great thanks.</description>
		<content:encoded><![CDATA[<p>Hi I have been tested for pcos, underactive thyroid and all come back neg.<br />
Been trying for 6 months and first child I fell pregnant first time.<br />
Drs won&#8217;t help in Australia until it&#8217;s been 12months.<br />
Had an ultrasound which said the the uterus was normal, and gave measurement of right ovary 5.9c the left ovary measures 8.5cc containing multiple small follicles measuring up to 10mm.<br />
Are the size of my ovaries normal? And should both ovaries contain follicles? Can u still fall pregnant if only one ovary has the follicles?  Any info would be great thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

