<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cyst vs Egg vs Follicle: Clearing up the confusion</title>
	<atom:link href="http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/</link>
	<description>The inside view from a reproductive endocrinologist</description>
	<lastBuildDate>Tue, 27 Dec 2011 11:04:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: IVF-MD</title>
		<link>http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/comment-page-2/#comment-285191</link>
		<dc:creator>IVF-MD</dc:creator>
		<pubDate>Tue, 27 Dec 2011 11:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/#comment-285191</guid>
		<description>Three months is a long time if they indeed are the exact same cysts. Has your doctor discussed the possibility of surgery or at least taking birth control pills?</description>
		<content:encoded><![CDATA[<p>Three months is a long time if they indeed are the exact same cysts. Has your doctor discussed the possibility of surgery or at least taking birth control pills?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Fouzia Kashif</title>
		<link>http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/comment-page-2/#comment-280869</link>
		<dc:creator>Mrs Fouzia Kashif</dc:creator>
		<pubDate>Mon, 19 Dec 2011 20:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/#comment-280869</guid>
		<description>i have multiple unrupture follicles seen in left ovary.largest measuring 2.8*2.5 cm , 2.5*1.4 am and 1.9*1.5 cm since last three month in sonographpy are same plz help me is it chance to treat it thanks</description>
		<content:encoded><![CDATA[<p>i have multiple unrupture follicles seen in left ovary.largest measuring 2.8*2.5 cm , 2.5*1.4 am and 1.9*1.5 cm since last three month in sonographpy are same plz help me is it chance to treat it thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shazia</title>
		<link>http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/comment-page-2/#comment-271285</link>
		<dc:creator>Shazia</dc:creator>
		<pubDate>Mon, 05 Dec 2011 07:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/#comment-271285</guid>
		<description>Thanks for sharing this. Its very informative article. I was confused between these three and now i have clear concept. I am suffering from POLY-CYSTIC OVARY. It was recently diagnosed. I have very less bleeding, hardly a day or two and that too very less. I had the scanning done twice. AT first they said I have it and later they said don&#039;t. But still the flow is not good and I have not been able to conceive. Could you pls guide me how to go ahead on this?!!

Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this. Its very informative article. I was confused between these three and now i have clear concept. I am suffering from POLY-CYSTIC OVARY. It was recently diagnosed. I have very less bleeding, hardly a day or two and that too very less. I had the scanning done twice. AT first they said I have it and later they said don&#8217;t. But still the flow is not good and I have not been able to conceive. Could you pls guide me how to go ahead on this?!!</p>
<p>Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/comment-page-2/#comment-232116</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Wed, 05 Oct 2011 17:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/#comment-232116</guid>
		<description>I did scan showed left ovary has follicle 36*29  and rt 20*19 endometrium 16mm my cycle is 21 days help please am on clomid</description>
		<content:encoded><![CDATA[<p>I did scan showed left ovary has follicle 36*29  and rt 20*19 endometrium 16mm my cycle is 21 days help please am on clomid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda</title>
		<link>http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/comment-page-2/#comment-213296</link>
		<dc:creator>Rhonda</dc:creator>
		<pubDate>Mon, 19 Sep 2011 18:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/#comment-213296</guid>
		<description>Hello, I am on CD 14....I took Femara on CD 3-7 (Sept 8th-12th) I went for a follie scan today and my RE said my lining was thin and looked great, said I had a follie measuring at 26mm and I should ovulate today or tomorrow, I go back in a week for a progesterone blood test to see if I ovulated good...from what I have been reading on google, 26 is too big and could be a cyst instead? is that correct? I did have a baseline scan before I started Femara and he said everything looked good for this cycle,,,,his words today was &quot;everything looks excellent in there&quot; but after coming home and reading about it...I get the impression that 26mm isnt good....

(I do have PCOS and have been trying to conceive for 3 years, conceived last year on first cycle of Clomid (50mg) and lost the baby at 7 weeks)</description>
		<content:encoded><![CDATA[<p>Hello, I am on CD 14&#8230;.I took Femara on CD 3-7 (Sept 8th-12th) I went for a follie scan today and my RE said my lining was thin and looked great, said I had a follie measuring at 26mm and I should ovulate today or tomorrow, I go back in a week for a progesterone blood test to see if I ovulated good&#8230;from what I have been reading on google, 26 is too big and could be a cyst instead? is that correct? I did have a baseline scan before I started Femara and he said everything looked good for this cycle,,,,his words today was &#8220;everything looks excellent in there&#8221; but after coming home and reading about it&#8230;I get the impression that 26mm isnt good&#8230;.</p>
<p>(I do have PCOS and have been trying to conceive for 3 years, conceived last year on first cycle of Clomid (50mg) and lost the baby at 7 weeks)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niamh</title>
		<link>http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/comment-page-2/#comment-197089</link>
		<dc:creator>Niamh</dc:creator>
		<pubDate>Tue, 30 Aug 2011 13:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/#comment-197089</guid>
		<description>Hi I have been tested for pcos, underactive thyroid and all come back neg.
Been trying for 6 months and first child I fell pregnant first time.
Drs won&#039;t help in Australia until it&#039;s been 12months.
Had an ultrasound which said the the uterus was normal, and gave measurement of right ovary 5.9c the left ovary measures 8.5cc containing multiple small follicles measuring up to 10mm.
Are the size of my ovaries normal? And should both ovaries contain follicles? Can u still fall pregnant if only one ovary has the follicles?  Any info would be great thanks.</description>
		<content:encoded><![CDATA[<p>Hi I have been tested for pcos, underactive thyroid and all come back neg.<br />
Been trying for 6 months and first child I fell pregnant first time.<br />
Drs won&#8217;t help in Australia until it&#8217;s been 12months.<br />
Had an ultrasound which said the the uterus was normal, and gave measurement of right ovary 5.9c the left ovary measures 8.5cc containing multiple small follicles measuring up to 10mm.<br />
Are the size of my ovaries normal? And should both ovaries contain follicles? Can u still fall pregnant if only one ovary has the follicles?  Any info would be great thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultrasound results! - Trying To Conceive Forum</title>
		<link>http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/comment-page-2/#comment-135196</link>
		<dc:creator>Ultrasound results! - Trying To Conceive Forum</dc:creator>
		<pubDate>Fri, 01 Apr 2011 21:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/#comment-135196</guid>
		<description>[...] No it means you have some eggs that are maturing  Means ovulaton soon..... No PCOS they would have said fluid filled densities seen on ovaries or something like that. Here is a good article that may help you   http://fertilityfile.com/2007/12/18/...the-confusion/ [...]</description>
		<content:encoded><![CDATA[<p>[...] No it means you have some eggs that are maturing  Means ovulaton soon&#8230;.. No PCOS they would have said fluid filled densities seen on ovaries or something like that. Here is a good article that may help you   <a href="http://fertilityfile.com/2007/12/18/...the-confusion/" rel="nofollow">http://fertilityfile.com/2007/12/18/&#8230;the-confusion/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/comment-page-2/#comment-70088</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Mon, 20 Dec 2010 14:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/#comment-70088</guid>
		<description>I have PCOS, and just came off an unsuccessful month of follistim. I produced multiple mature follicles, had a trigger shot with at home relations, and did not get pregnant. I also overstimulated and was told I had mild OHSS and has to take a month off. I was told I had a cyst measuring 60+mm due to the overstimulation. I am on CD 20 of my med-free cycle and the ultrasound tech told me I have a 20mm follicle on my left ovary. She was excited and optimistic. Now I am thinking she jumped the gun and didn&#039;t realize it was my shrinking cyst, not a viable follicle for this cycle. Is this possible? I am waiting for follow up bloodwork but thought I would pose the question to see possible thoughts and responses.</description>
		<content:encoded><![CDATA[<p>I have PCOS, and just came off an unsuccessful month of follistim. I produced multiple mature follicles, had a trigger shot with at home relations, and did not get pregnant. I also overstimulated and was told I had mild OHSS and has to take a month off. I was told I had a cyst measuring 60+mm due to the overstimulation. I am on CD 20 of my med-free cycle and the ultrasound tech told me I have a 20mm follicle on my left ovary. She was excited and optimistic. Now I am thinking she jumped the gun and didn&#8217;t realize it was my shrinking cyst, not a viable follicle for this cycle. Is this possible? I am waiting for follow up bloodwork but thought I would pose the question to see possible thoughts and responses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelly</title>
		<link>http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/comment-page-2/#comment-48432</link>
		<dc:creator>Shelly</dc:creator>
		<pubDate>Sun, 07 Nov 2010 21:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/#comment-48432</guid>
		<description>Hi, Regarding follicle vs. cyst:
On 7/29 during my period I became distended as normal, but with lower right pelvic pain.  The distention and pain has not gone away: chronic pain and distention and GI doc says not &quot;bloating&quot; as no up and down and she does not believe it is IBS.  On 8/10 CT a &quot;small cyst&quot; (no measure) was seen on right ovary, on 9/14 endovaginal ultrasound, two 1.5x1.5x1cm &quot;simple cysts&quot; were seen on right ovary with one &quot;correlating to that seen on previous CT&quot;.  On 10/21 one &quot;follicle has resolved&quot; and the &quot;the residual follicle reamains and measures 9mm&quot;.  At that 10/21 date my estradiol was 60, FSH was 57 and CA125 was 10.

Is this enough info to accurately conclude that I have an unresolving simple cyst on my right ovary?  Is it possible that for some reason, eventhough small, it is causing chronic pain and distention? (No ascites seen, but CT said &quot;small fluid likely physiologic&quot; and I am a very slim 100lb woman.??)

I am a 44 year old peri-menopausal woman (for last 4 years!), perhaps finally going into menopause?, and since 4/1/2010 have had irregular periods (normal is 25days, but have had a few 16 day cycles since 4/1) and spotting (red and brownish blood)between most periods.

Unresolving cyst (or worse, something &quot;hidden under&quot; cyst?) on right ovary possible cause?  -Any thoughts helpful.  Thanks</description>
		<content:encoded><![CDATA[<p>Hi, Regarding follicle vs. cyst:<br />
On 7/29 during my period I became distended as normal, but with lower right pelvic pain.  The distention and pain has not gone away: chronic pain and distention and GI doc says not &#8220;bloating&#8221; as no up and down and she does not believe it is IBS.  On 8/10 CT a &#8220;small cyst&#8221; (no measure) was seen on right ovary, on 9/14 endovaginal ultrasound, two 1.5&#215;1.5x1cm &#8220;simple cysts&#8221; were seen on right ovary with one &#8220;correlating to that seen on previous CT&#8221;.  On 10/21 one &#8220;follicle has resolved&#8221; and the &#8220;the residual follicle reamains and measures 9mm&#8221;.  At that 10/21 date my estradiol was 60, FSH was 57 and CA125 was 10.</p>
<p>Is this enough info to accurately conclude that I have an unresolving simple cyst on my right ovary?  Is it possible that for some reason, eventhough small, it is causing chronic pain and distention? (No ascites seen, but CT said &#8220;small fluid likely physiologic&#8221; and I am a very slim 100lb woman.??)</p>
<p>I am a 44 year old peri-menopausal woman (for last 4 years!), perhaps finally going into menopause?, and since 4/1/2010 have had irregular periods (normal is 25days, but have had a few 16 day cycles since 4/1) and spotting (red and brownish blood)between most periods.</p>
<p>Unresolving cyst (or worse, something &#8220;hidden under&#8221; cyst?) on right ovary possible cause?  -Any thoughts helpful.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marie</title>
		<link>http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/comment-page-2/#comment-45814</link>
		<dc:creator>marie</dc:creator>
		<pubDate>Sun, 24 Oct 2010 19:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/2007/12/18/cyst-vs-egg-vs-follicle-clearing-up-the-confusion/#comment-45814</guid>
		<description>hi ,thanks for ur suggestion ,we have been trying to conceive since 2 years, my problem is my egg size remain smaller.plz help me, i ve done ultrasound it shows:-
the uterus in normal in size
the uterine myometrial echotexture is homogenous.no focal lesion is seen.
ovary follicle size:----
day     right     left     endometrial thickness
9th      10mm      8mm      3-4mm
14th     10mm       -        5mm
18th     10mm      10mm      5mm
23rd     10mm      10mm      6mm</description>
		<content:encoded><![CDATA[<p>hi ,thanks for ur suggestion ,we have been trying to conceive since 2 years, my problem is my egg size remain smaller.plz help me, i ve done ultrasound it shows:-<br />
the uterus in normal in size<br />
the uterine myometrial echotexture is homogenous.no focal lesion is seen.<br />
ovary follicle size:&#8212;-<br />
day     right     left     endometrial thickness<br />
9th      10mm      8mm      3-4mm<br />
14th     10mm       &#8211;        5mm<br />
18th     10mm      10mm      5mm<br />
23rd     10mm      10mm      6mm</p>
]]></content:encoded>
	</item>
</channel>
</rss>

