<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case of the month June/July &#039;08: Episode #12</title>
	<atom:link href="http://fertilityfile.com/2008/07/20/case-of-the-month-junejuly-08-episode-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://fertilityfile.com/2008/07/20/case-of-the-month-junejuly-08-episode-12/</link>
	<description>The inside view from a reproductive endocrinologist</description>
	<lastBuildDate>Tue, 27 Dec 2011 11:04:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: IVF-MD</title>
		<link>http://fertilityfile.com/2008/07/20/case-of-the-month-junejuly-08-episode-12/comment-page-1/#comment-2655</link>
		<dc:creator>IVF-MD</dc:creator>
		<pubDate>Thu, 01 Jan 2009 17:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/2008/07/20/case-of-the-month-junejuly-08-episode-12/#comment-2655</guid>
		<description>Rachel, based on the limited information, I can&#039;t comment definitively on this. Some of the premises given to you seem inconsistent. I will say that if you truly were at 5 weeks and 3 days gestation and the ultrasound showed a sac consistent with 4 weeks, it is highly doubtful that a fetal heartbeat would be seen, especially if it is a few days (you didn&#039;t mention how many days between the last hCG draw and the US) after an hCG of 1582. I&#039;m hoping that this confusing picture is due to incorrect information and that your outcome turns out good.</description>
		<content:encoded><![CDATA[<p>Rachel, based on the limited information, I can&#8217;t comment definitively on this. Some of the premises given to you seem inconsistent. I will say that if you truly were at 5 weeks and 3 days gestation and the ultrasound showed a sac consistent with 4 weeks, it is highly doubtful that a fetal heartbeat would be seen, especially if it is a few days (you didn&#8217;t mention how many days between the last hCG draw and the US) after an hCG of 1582. I&#8217;m hoping that this confusing picture is due to incorrect information and that your outcome turns out good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://fertilityfile.com/2008/07/20/case-of-the-month-junejuly-08-episode-12/comment-page-1/#comment-2638</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 31 Dec 2008 05:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/2008/07/20/case-of-the-month-junejuly-08-episode-12/#comment-2638</guid>
		<description>I am curious about the gestational sac... I tested positive for pregnancy after taking one round of Clomid.  The initial bHcg was 180 and then a week later was 2386.  One week after that it dropped to 1540 and my doctor told me I would miscarry.  She asked me to go in for another test three days later.. that number was 1582. So, it didn&#039;t drop... they were concerned that the pregnancy was ectopic.  I had another bHcg drawn (I won&#039;t find out the results until tomorrow) and an ultrasound.  I am supposed to be six weeks pregnant.  The embryo was 5 weeks 3 days and the gestational sac looked only to be about 4 weeks.  There is a fetal heartbeat.  Does this always end in miscarriage?  If it doesn&#039;t should the pregnancy be terminated?  So far, I have no cramping or other signs of impending miscarriage.</description>
		<content:encoded><![CDATA[<p>I am curious about the gestational sac&#8230; I tested positive for pregnancy after taking one round of Clomid.  The initial bHcg was 180 and then a week later was 2386.  One week after that it dropped to 1540 and my doctor told me I would miscarry.  She asked me to go in for another test three days later.. that number was 1582. So, it didn&#8217;t drop&#8230; they were concerned that the pregnancy was ectopic.  I had another bHcg drawn (I won&#8217;t find out the results until tomorrow) and an ultrasound.  I am supposed to be six weeks pregnant.  The embryo was 5 weeks 3 days and the gestational sac looked only to be about 4 weeks.  There is a fetal heartbeat.  Does this always end in miscarriage?  If it doesn&#8217;t should the pregnancy be terminated?  So far, I have no cramping or other signs of impending miscarriage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

