<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Were the octuplets a result of IVF?</title>
	<atom:link href="http://fertilityfile.com/2009/01/30/were-the-octuplets-a-result-of-ivf/feed/" rel="self" type="application/rss+xml" />
	<link>http://fertilityfile.com/2009/01/30/were-the-octuplets-a-result-of-ivf/</link>
	<description>The inside view from a reproductive endocrinologist</description>
	<pubDate>Thu, 11 Mar 2010 10:46:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: IVF-MD</title>
		<link>http://fertilityfile.com/2009/01/30/were-the-octuplets-a-result-of-ivf/#comment-3006</link>
		<dc:creator>IVF-MD</dc:creator>
		<pubDate>Mon, 02 Feb 2009 22:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/?p=395#comment-3006</guid>
		<description>Thank you for the kind words. The math is a simple binomial distribution. The model is a simplified representation of the reality, for several reasons. I have a blog post that I'll finish some day on this. One of the most obvious reasons that this model is less than perfect is that when you transfer 3 embryos, not all three have the exact same odds of implanting. You might have an 8-cell embryo with no fragmentation and then two 5-cell embryos with moderate fragmentation. This will mean that each embryo has different odds of success. The main imperfection of this whole model is that we don't really know the exact % chance of success per embryo. We can only estimate it based on patient's age, patient's past history, stage of embryo, degree of fragmentation and cell number. One other flaw in the model is that the chances of each embryo implanting are not truly independent. For example, in the unfortunate event that you have a traumatic transfer, you will end up hurting the chances of ALL the embryos. If you have a perfect "10-point landing" transfer, then you boost the odds of all the embryos, leading to a skew towards the more extreme outcomes of no implantation or all implanting. I use these calculations sometimes when counseling patients, but I have never seen it published. I came up with it myself, based on my love of math and probability theory.</description>
		<content:encoded><![CDATA[<p>Thank you for the kind words. The math is a simple binomial distribution. The model is a simplified representation of the reality, for several reasons. I have a blog post that I&#8217;ll finish some day on this. One of the most obvious reasons that this model is less than perfect is that when you transfer 3 embryos, not all three have the exact same odds of implanting. You might have an 8-cell embryo with no fragmentation and then two 5-cell embryos with moderate fragmentation. This will mean that each embryo has different odds of success. The main imperfection of this whole model is that we don&#8217;t really know the exact % chance of success per embryo. We can only estimate it based on patient&#8217;s age, patient&#8217;s past history, stage of embryo, degree of fragmentation and cell number. One other flaw in the model is that the chances of each embryo implanting are not truly independent. For example, in the unfortunate event that you have a traumatic transfer, you will end up hurting the chances of ALL the embryos. If you have a perfect &#8220;10-point landing&#8221; transfer, then you boost the odds of all the embryos, leading to a skew towards the more extreme outcomes of no implantation or all implanting. I use these calculations sometimes when counseling patients, but I have never seen it published. I came up with it myself, based on my love of math and probability theory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fujinkai</title>
		<link>http://fertilityfile.com/2009/01/30/were-the-octuplets-a-result-of-ivf/#comment-3003</link>
		<dc:creator>fujinkai</dc:creator>
		<pubDate>Mon, 02 Feb 2009 20:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/?p=395#comment-3003</guid>
		<description>Dr. Lee, 

I really liked your clear explanation of the chance of singleton or multiple pregnancy. I also liked how statistically it looked like it was being modeled after a Fibnocci sequence. Is there anything published on using this as a counseling method on chance of a multiple pregnancy?</description>
		<content:encoded><![CDATA[<p>Dr. Lee, </p>
<p>I really liked your clear explanation of the chance of singleton or multiple pregnancy. I also liked how statistically it looked like it was being modeled after a Fibnocci sequence. Is there anything published on using this as a counseling method on chance of a multiple pregnancy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IVF-MD</title>
		<link>http://fertilityfile.com/2009/01/30/were-the-octuplets-a-result-of-ivf/#comment-2985</link>
		<dc:creator>IVF-MD</dc:creator>
		<pubDate>Sat, 31 Jan 2009 17:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/?p=395#comment-2985</guid>
		<description>You are so right.

Here are some additional thoughts. If she were an egg donor, she could have done a shared-cycle arrangement where she was paid to donate AND was given control over some of the embryos for her own use. This is unlikely, because it's usually one or the other. We can't really rule out the fact that some of the statements from the mother or from her family are inaccurate.

Embryos are frozen as singles or pairs. If for some crazy reason, hers were frozen all together as eight, there is still the option of thawing them, transferring two or three and then refreezing the rest. Not optimal, but possible.

It's really a mystery how this came about, but I am not so sure that this was a foreign IVF program. As we find out more, we can comment further on what sanctions might be taken.</description>
		<content:encoded><![CDATA[<p>You are so right.</p>
<p>Here are some additional thoughts. If she were an egg donor, she could have done a shared-cycle arrangement where she was paid to donate AND was given control over some of the embryos for her own use. This is unlikely, because it&#8217;s usually one or the other. We can&#8217;t really rule out the fact that some of the statements from the mother or from her family are inaccurate.</p>
<p>Embryos are frozen as singles or pairs. If for some crazy reason, hers were frozen all together as eight, there is still the option of thawing them, transferring two or three and then refreezing the rest. Not optimal, but possible.</p>
<p>It&#8217;s really a mystery how this came about, but I am not so sure that this was a foreign IVF program. As we find out more, we can comment further on what sanctions might be taken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLO</title>
		<link>http://fertilityfile.com/2009/01/30/were-the-octuplets-a-result-of-ivf/#comment-2984</link>
		<dc:creator>MLO</dc:creator>
		<pubDate>Sat, 31 Jan 2009 17:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/?p=395#comment-2984</guid>
		<description>This story is getting more and more bizarre: 

http://news.yahoo.com/s/ap/20090131/ap_on_re_us/octuplets

Now, I know, and participated in a study where participated in a study where drug costs were defrayed.  I have never heard of someone in the USA getting paid to have their own IVF cycle.

Also, traditionally, aren't embryos frozen in "packs of two"?  If this really was an FET, why on earth would they thaw eight?  I don't think there is any clinic that has an unreasonable storage fee considering the actual technology and energy costs involved.

I am also not convinced that this was done in an American clinic.  Though, the bizarreness of this story is making me wonder if it was a less than legitimate clinic that was involved (not a SART member or close to being fined or even closed by the CDC.)</description>
		<content:encoded><![CDATA[<p>This story is getting more and more bizarre: </p>
<p><a href="http://news.yahoo.com/s/ap/20090131/ap_on_re_us/octuplets" rel="nofollow">http://news.yahoo.com/s/ap/20090131/ap_on_re_us/octuplets</a></p>
<p>Now, I know, and participated in a study where participated in a study where drug costs were defrayed.  I have never heard of someone in the USA getting paid to have their own IVF cycle.</p>
<p>Also, traditionally, aren&#8217;t embryos frozen in &#8220;packs of two&#8221;?  If this really was an FET, why on earth would they thaw eight?  I don&#8217;t think there is any clinic that has an unreasonable storage fee considering the actual technology and energy costs involved.</p>
<p>I am also not convinced that this was done in an American clinic.  Though, the bizarreness of this story is making me wonder if it was a less than legitimate clinic that was involved (not a SART member or close to being fined or even closed by the CDC.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayne</title>
		<link>http://fertilityfile.com/2009/01/30/were-the-octuplets-a-result-of-ivf/#comment-2982</link>
		<dc:creator>Jayne</dc:creator>
		<pubDate>Sat, 31 Jan 2009 03:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/?p=395#comment-2982</guid>
		<description>Just watched your clip on KCAL 9.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Just watched your clip on KCAL 9.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IVF-MD</title>
		<link>http://fertilityfile.com/2009/01/30/were-the-octuplets-a-result-of-ivf/#comment-2981</link>
		<dc:creator>IVF-MD</dc:creator>
		<pubDate>Sat, 31 Jan 2009 00:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/?p=395#comment-2981</guid>
		<description>Yes, possible, but by rough estimate less than 1 in a billion chance.</description>
		<content:encoded><![CDATA[<p>Yes, possible, but by rough estimate less than 1 in a billion chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syn</title>
		<link>http://fertilityfile.com/2009/01/30/were-the-octuplets-a-result-of-ivf/#comment-2980</link>
		<dc:creator>Syn</dc:creator>
		<pubDate>Fri, 30 Jan 2009 23:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://fertilityfile.com/?p=395#comment-2980</guid>
		<description>Is it possible that four were placed and all four split?</description>
		<content:encoded><![CDATA[<p>Is it possible that four were placed and all four split?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
